Apartment in 89073 Ulm
Film zur Immobilie
360° Rundgang/Besichtigung zur Immobilie
» Rundgang im neuen Fenster öffnenProperty No. | 89073v30og3_24 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | Apartment |
Postcode | 89073 |
City | Ulm |
Latitude | 48.40020 |
Longitude | 9.99269 |
Country | Germany |
Floor | 3 |
Living area | 30 sqm |
Room | 1 |
Bathroom | 1 |
Combustion | District heating |
Floor | Vinyl |
Heating type | Central heating system |
Number of floors | 5 |
Elevator | Lift |
Cable Sat TV | Yes |
Kitchen | Fitted kitchen |
Available from | sofort |
Pets | No |
Year of construction | 1984 |
Condition | Modernized |
Energy certificate | Energy consumption data |
Energy consumption | 150,6 kWh/(m²a) |
Energy pass valid until | 26.03.2028 |
Energy efficiency class | E |
Year of construction according to energy certificate | 1984 |
Main energy source | District heating |
Available from | sofort |
Basic rent | 450 € |
Service charges | 120 € |
Rent including heating | 570 € |
Deposit | 1.350,00 € |
Energieverbrauch