Apartment in 89073 Ulm
Film zur Immobilie
360° Rundgang/Besichtigung zur Immobilie
» Rundgang im neuen Fenster öffnenProperty No. | 89073kETW57-11_25 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 89073 |
City | Ulm |
Latitude | 48.40970 |
Longitude | 10.00780 |
Country | Germany |
Floor | 11 |
Living area | 57 sqm |
Usable area | 4 sqm |
Room | 2 |
Bedroom | 1 |
Bathroom | 1 |
Combustion | Gas |
Floor | Laminate flooring |
Heating type | Central heating system |
Number of floors | 12 |
Elevator | Lift |
Cable Sat TV | Yes |
Balcony | Yes |
Kitchen | Fitted kitchen |
Rented | Yes |
Available from | vermietet |
Year of construction | 1972 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 139 kWh/(m²a) |
Energy certificate valid until | 06.10.2027 |
Energy efficiency class | E |
Year of construction according to energy certificate | 1972 |
Main energy source | Gas |
Available from | vermietet |
Purchase price | 170.000 € |
House fees | 376 € |
Buyer commission | 3,57 % inkl. Mwst. |
Energieverbrauch