Offices in 89073 Ulm
Film zur Immobilie
360° Rundgang/Besichtigung zur Immobilie
» Rundgang im neuen Fenster öffnenProperty No. | 89073vg98og3 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices |
Kind of property | Bureau floor |
Postcode | 89073 |
City | Ulm |
Latitude | 48.39851 |
Longitude | 9.99039 |
Country | Germany |
Floor | 3 |
Total area | 98 sqm |
Office area | 98 sqm |
Combustion | District heating |
Floor | According to tenant request |
Heating type | Central heating system |
Elevator | Lift |
Balcony | Yes |
Available from | nach Vereinbarung |
Commercial use | Yes |
Year of construction | 1958 |
Condition | First occupancy after refurbishment |
Energy certificate | Industrial requirement-oriented certificate |
Energy pass valid until | 06.12.2026 |
Year of construction according to energy certificate | 1958 |
Main energy source | District heating |
Final energy demand (heating) | 136,1 kWh/(m²a) |
Final energy demand (electricity) | 23,2 kWh/(m²a) |
Available from | nach Vereinbarung |
Energieverbrauch