Offices/Medical facilities in 89077 Ulm
Film zur Immobilie
360° Rundgang/Besichtigung zur Immobilie
» Rundgang im neuen Fenster öffnenProperty No. | 89077vg200og1_22 |
Type of use | Commercial |
Type of commercialization | Rent |
Type of property | Offices/Medical facilities |
Kind of property | Bureau floor |
Postcode | 89077 |
City | Ulm |
Latitude | 48.39870 |
Longitude | 9.98055 |
Street | Bleichstr. |
House number | 1/3 |
Country | Germany |
Floor | 1 |
Total area | 202 sqm |
Office area | 202 sqm |
Combustion | District heating |
Floor | Carpet |
Heating type | Central heating system |
Elevator | No lift |
Parking spaces | 4 Private parking spaces à 45 € (Rent) |
Type of parking space | Outdoor parking space |
Kitchen | Fitted kitchen |
Publish property address | Yes |
Available from | sofort |
Commercial use | Yes |
Year of construction | 1915 |
Energy certificate | Industrial requirement-oriented certificate |
Energy certificate valid until | 27.03.2032 |
Year of construction according to energy certificate | 1915 |
Main energy source | District heating |
Final energy demand (heating) | 527,3 kWh/(m²a) |
Final energy demand (electricity) | 15,7 kWh/(m²a) |
Available from | sofort |
Energieverbrauch